Decorative/Industrial Plates

Items numbers below with the icon have downloadable product templates available. Click the item number to view the downloadable files.
Base unit price shown. Additional set-up charges may apply. Enter quantity(s) and click Get Custom Quote button to customize and get complete pricing.
Quantities for Quote (up to 4):
Product Size 1 5 10 25 50 100 250 500 1000 2500 5000 Get Custom Quote
NP03 0-3 sq in 55.19 12.07 8.01 4.53 2.88 1.85 1.15 0.93 0.72 0.43 0.41
NP06 3-6 sq in 56.28 11.89 8.28 4.80 3.21 2.27 1.34 1.03 0.87 0.58 0.56
NP09 6-9 sq in 56.44 12.03 8.59 5.40 3.50 2.62 1.83 1.48 0.97 0.72 0.68
NP12 9-12 sq in 56.57 12.38 8.94 5.69 3.91 3.11 2.14 1.61 1.15 0.97 0.93
NP15 12-15 sq in 56.69 12.63 9.56 6.37 5.31 3.48 2.39 1.96 1.34 1.30 1.26
NP20 15-20 sq in 60.48 15.00 10.14 6.78 5.62 4.18 2.88 2.55 1.57 1.50 1.46
NP25 20-25 sq in 67.79 15.99 11.02 6.94 6.28 4.68 3.36 2.90 2.14 2.10 2.04
NP30 25-30 sq in 68.74 16.40 12.30 7.70 6.63 5.44 3.85 3.34 2.45 2.41 2.33
NP40 30-40 sq in 73.48 17.84 13.74 9.23 7.79 6.28 4.64 4.24 3.09 3.01 2.90
NP50 40-50 sq in 83.18 20.79 16.19 10.88 9.89 7.52 5.52 5.09 3.98 3.83 3.71
NP60 50-60 sq in 87.14 23.01 17.94 11.91 10.77 8.30 6.20 5.85 4.53 4.24 4.12
(A)

Material Colors | Imprint Colors | Attachment Options | Release Program

Setup Charges $36.00 (g) per color | PMS Color Matching $30 per color | Production Time: 10 days (up to 500 pieces)

Request Product Samples or Catalogs